Skip to main content

Beer & Health

Beer & Health

When enjoyed in moderation, beer can form part of a healthy diet and lifestyle.

Study after study has shown that, when consumed in moderation by adults with no underlying health conditions, beer and its broad nutritional constituents combine to provide a wealth of health benefits around the body and protection against a wide range of ailments.

  • Beer contains no fat or cholesterol
  • Beer is low in carbohydrates
  • Beer is full of B vitamins and minerals such as silicon and folic acid
  • Beer has a relatively low calorific value compared to other alcoholic drinks

Nutrition & Calories

We recognise consumers are increasingly interested how the nutritional content of their food and drink. The table below contains this information for some of our most popular beers.

The idea that beer is high in weight-inducing sugar and carbohydrates compared to wine and spirits is one that has persisted as a popular misconception for years among consumers.

A survey carried out by the food and drink research centre Campden BRI, set out to compare the calorie and carbohydrate content of beers, beer mixes, ciders and wine. The study analysed the calorific content of 52 drinks, including standard and higher strength lager, beer, ciders, wines as well as low and non-alcoholic beers.

The study found that around 66% of the calorie content of beer was provided by ethanol (alcohol) with carbohydrates (including sugar) making up just 30% of the calories.

The study also reported that there was an almost direct correlation between alcohol strength and calories. Although carbohydrate content was higher in beer than wine, it concluded that beer, which has a relatively low alcoholic strength generally contains less calories per volume than wine or cider (which is also high in sugar).

Nutritional information (per 100ml) - please see below table for full nutrition and allergen information 
Product Updated  Updated  Pack ABV % Nutritional Analysis (per 100ml)
  2023 2025   nom Energy  Energy Fat Saturates Carbohydrate Sugar Protein Sodium Salt equivalent Total Sodium
          kJ kCal g g g g g g mg
1698 yes Oct-24 Bottle 6.5 220 53 <0.1 <0.1 4.2 <0.1 0.3 <0.01 1.2
Angry Orchard Cider     Bottle/keg 5 268 64 <0.1 <0.1 8.5 1.4 <0.1 <0.1  
Bear Island East Coast Pale Ale     Keg 4.8 178 43 <0.1 <0.1 3.2 <0.1 0.4 <0.1  
Bear Island Triple Hopped Lager     Keg, can 4.6 164 39 <0.1 <0.1 3.2 0.4 0.3 <0.16  
Bishops Finger     Bottle 5.4 191 45 <0.1 <0.1 3.5 0.5 0.3 <0.8  
Bishops Finger   Apr-25 Bottle 5.1 174 42 <0.1 <0.1 3 <0.1 0.3 <0.01 1.7
Christmas Ale     Bottle 7 256 61 <0.1 <0.1 5.2 1.5 0.4 <0.1  
Cinque Lager / 5 Grain     Bottle/keg 5 164 39 <0.1 <0.1 2.9 1 0.4 <0.1  
Classic Double Stout yes   Bottle 5.1 188 45 <0.1 <0.1 4 0.1 0.4 <0.01  
Classic IPA yes   Bottle 6.1 227 54 <0.1 <0.1 4.9 0.1 0.3 <0.01  
Classic Strong Pale Ale     Bottle 5.5 184 44 <0.1 <0.1 3.2 <0.4 0.3 <0.3  
E1 IPA     Can 5 182 43              
E1 Pilsner     Can 4 138 33 <0.1 <0.1 2.5 0.5 0.3 <0.1  
Enzo Lager     Can 5 164 39 <0.1 <0.1 2.9 1 0.4 <0.1  
Friday's American Pilsner     Keg / Can 4 138 33 <0.1 <0.1 2.5 0.5 0.3 <0.1  
Hurlimann     Keg 4.8 175 41.8 <0.1 <0.1 3.42     <0.10  
Icon Lager     Keg 4 138 33 <0.1 <0.1 2.5 0.5 0.3 <0.1  
Late Red      Bottle 4.5                  
Legends Lager     Keg/minikeg 5 164 39 <0.1 <0.1 2.9 1 0.4 <0.1  
Masterbrew yes   Bottle 4 149 36 <0.1 <0.1 3.2 0.1 0.3 <0.01  
Masterbrew     Cask 3.7 132 32 <0.1 <0.1 2.7 0.1 0.3 <0.1  
no Logo Ale     Bottle 4 144 34 <0.1 <0.1 2.9 0.4 0.2 <0.15  
No Logo Lager     Bottle 4.8 177 42 <0.1 <0.1 3.7 0.7 0.4 <0.1  
Noughty Bear     Bottle 0.5 88 21 <0.1 <0.1 4.3 0.2 0.1 0.01  
Orchard View Cider     Bottle / keg 4.5 180 43 <0.1 <0.1 4.4 3.4 <0.1 <0.1  
Purple Panther     Bottle 5                  
Rockwater Lager     Keg 4 138 33 <0.1 <0.1 2.5 0.5 0.3 <0.1  
Sainsbury Kentish Ale     Bottle 4.5 164 39 <0.1 <0.1 3.4 0.4 0.2 <0.9  
Sainsbury London Porter     Bottle 5 233 56 0.1 0.06 4.7 0.9 0.29 <0.11  
Sainsbury Summer Ale     Bottle 4.3 158 38 <0.1 <0.1 3.1 0.5 0.3 <0.4  
Singha     Bottle/can 5 160 38 <0.1 <0.1 2.11   0.41    
Singha   Nov-24 Bottle 4.9 159 38 <0.1 <0.1 2.4 0.1 0.4 <0.01 1.2
Spitfire     Bottle 4.5 154 37 <0.1 <0.1 2.7 0.4 0.3 <0.1  
Spitfire      Bottle 4.2 144 34.5 <0.1 <0.1 2.5 0.4 0.3 <0.1  
Spitfire      Keg / Cask 4.2 144 34.5 <0.1 <0.1 2.5 0.4 0.3 <0.1  
Spitfire Gold     Cask 4 151 36 <0.1 <0.1 3.1 0.5 0.3 <0.4  
Spitfire Gold yes Oct-24 Bottle 4.3 162 39 <0.1 <0.1 3.5 0.1 0.3 <0.01  
Spitfire Lager     Keg / Bottle 4 138 33 <0.1 <0.1 2.5 0.5 0.3 <0.1  
Spitfire Premium Export Lager     Keg 5 164 39 <0.1 <0.1 2.9 1 0.4 <0.1  
Spitfire Super Strong Lager     Keg / Bottle 9 287 69 <0.1 <0.1 4.7 2.5 0.6 <0.1  
Sunlik     Keg 5                  
Table Beer   Apr-25     47 11 <0.1   2.2        
Truly Black Cherry     Can 5 118 28              
Truly Wild Berry     Can 5 118 28              
Whitstable Bay Black Stout     Keg / Bottle 4.2 154 37 <0.1 <0.1 3.1 <0.4 0.25 <0.13  
Whitstable Bay Blonde      Bottle 4.5 160 38 <0.1 <0.1 3.2 0.4 0.3 <0.16  
Whitstable Bay Organic yes   Bottle 4.5 156 37 <0.1 <0.1 2.9 0.1 0.3 <0.01  
Whitstable Bay Pale Ale  yes   Bottle 4 154 37 <0.1 <0.1 3.5 0.1 0.3 0.01