Posted: 14th December 2018
Director / PDMR Shareholding
NOTIFICATION AND PUBLIC DISCLOSURE IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU MARKET ABUSE REGULATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM.
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name: | JB Neame | |
| 2. | Reason for the notification | ||
| a) | Position/Status: | DIRECTOR | |
| b) | Initial Notification/Amendment: | Initial Notification | |
| 3. | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
| a) | Name: | Shepherd Neame Limited | |
| b) | LEI: | 2138005EBUHGVOACDX31 | |
| 4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
| a) | Description of the financial instrument: Identification code: |
Ordinary shares of 50p each (“Ordinary Shares”) ISIN GB00BMQX2R72 |
|
| b) | Nature of the transaction: | Transfer of Ordinary Shares to Ms Jessica Lord | |
| c) | Price(s) and volume(s): | Price(s) | Volume(s) |
| Nil | 100 | ||
| d) | Aggregated price(s) and volume(s): | Price(s) | Volume(s) |
| N/A | N/A | ||
| e) | Date of the Transaction: | 14 December 2018 | |
| f) | Place of the Transaction: | Outside a trading venue | |
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name: | GHA Barnes | |
| 2. | Reason for the notification | ||
| a) | Position/Status: | DIRECTOR | |
| b) | Initial Notification/Amendment: | Initial Notification | |
| 3. | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
| a) | Name: | Shepherd Neame Limited | |
| b) | LEI: | 2138005EBUHGVOACDX31 | |
| 4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
| a) | Description of the financial instrument: Identification code: |
Ordinary shares of 50p each (“Ordinary Shares”) ISIN GB00BMQX2R72 |
|
| b) | Nature of the transaction: | Exercise of share options of Ordinary Shares | |
| c) | Price(s) and volume(s): | Price(s) | Volume(s) |
| 50p (exercise price) | 1,755 | ||
| d) | Aggregated price(s) and volume(s): | Price(s) | Volume(s) |
| N/A | N/A | ||
| e) | Date of the Transaction: | 14 December 2018 | |
| f) | Place of the Transaction: | Outside a trading venue | |
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name: | GHA Barnes | |
| 2. | Reason for the notification | ||
| a) | Position/Status: | DIRECTOR | |
| b) | Initial Notification/Amendment: | Initial Notification | |
| 3. | Details of the issuer, emission allowance market participation, auction platform, auctioneer or auction monitor | ||
| a) | Name: | Shepherd Neame Limited | |
| b) | LEI: | 2138005EBUHGVOACDX31 | |
| 4. | Details of transaction(s); section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||
| a) | Description of the financial instrument: Identification code: |
Ordinary shares of 50p each (“Ordinary Shares”) ISIN GB00BMQX2R72 |
|
| b) | Nature of the transaction: | Transfer of Ordinary Shares to Mrs A I Barnes (wife of Mr GHA Barnes) | |
| c) | Price(s) and volume(s): | Price(s) | Volume(s) |
| Nil | 1755 | ||
| d) | Aggregated price(s) and volume(s): | Price(s) | Volume(s) |
| N/A | N/A | ||
| e) | Date of the Transaction: | 12 December 2018 | |
| f) | Place of the Transaction: | Outside a trading venue | |
The Directors of Shepherd Neame Limited accept responsibility for this announcement.
For further information, please contact:
Shepherd Neame Limited Tel: +44 (0)1795 532 206
Jonathan Neame, Chief Executive
Mark Rider, Finance and IT Director
Peel Hunt LLP Tel: +44 (0)20 7418 8900
Dan Webster
George Sellar
Instinctif Partners Tel: +44 (0)20 7457 2020
Matthew Smallwood
Andy Low